RDR5 series Thermal Relay(Relay) is mainly applied to circuit of AC50/60Hz, Rated operate voltage up to 690V, Rated impulse withstand voltage
Uimp(kv):8, Rated current 0.1-93(A), as long-time work or discontinuity long-time circuit and motor overload breaking, protecting.
Standard: IEC 60947-4-1 GB14048.4
Modol No | Frame Size | Seting current | Model No | Frame Size | Setting current | |||
RDR5-25 | 25 | 0.1-0.16A 0.13-0.25A 0.25-0.4A 0.4-0.63A 0.63A-1A 1-1.6A 1.25-2A 2.5-4A 4-6A 5.5-8A 7-10A 9-13A 12-18A 17-25A |
RDR5-36 | 36 | 23-32A 28-36A |
|||
RDR5-93 | 93 | 23-32A 30-40A 37-50A 48-65A 55-70A 63-80A 80-93A |
RDA5-25 | RDR5-36 | RDR5-93 | ||||||
Current Level | 25 36 93 | |||||||
Rated Insulation Voltage Ui (V) | 690 | 690 | 690 | |||||
Phase-loss Protection | Yes | Yes | Yes | |||||
Manual and Auto-Reset | Yes | Yes | Yes | |||||
Temperature Compensation | Yes | Yes | Yes | |||||
Tripping Inducator | Yes | Yes | Yes | |||||
Test Buton | Yes | Yes | Yes | |||||
Stop Button | Yes | Yes | Yes | |||||
Instal Type | Insert Type | Insert Type | Insert Type | |||||
Auxliary Contact | 1NO+1NC | 1NO+1NC | 1NO+1NC | |||||
AC-15 220V Rated current A | 2.7 | 2.7 | 2.7 | |||||
AC-15 380V Rated current A | 1.5 | 1.5 | 1.5 | |||||
DC-13 220V Rated current A | 0.2 | 0.2 | 02 | |||||
Matching Contactor | RDC5-06.09,12,18,25.38 | RDC5-32,38 | RDC5-40,50,65,80.95 | |||||
Rated impulse withstand voltageUimp | 8kV | |||||||
Standard | G814048.4 IEC60947-4-1 |
Shape and mounting dimensions
Modol No | Frame Size | Seting current | Model No | Frame Size | Setting current | |||
RDR5-25 | 25 | 0.1-0.16A 0.13-0.25A 0.25-0.4A 0.4-0.63A 0.63A-1A 1-1.6A 1.25-2A 2.5-4A 4-6A 5.5-8A 7-10A 9-13A 12-18A 17-25A |
RDR5-36 | 36 | 23-32A 28-36A |
|||
RDR5-93 | 93 | 23-32A 30-40A 37-50A 48-65A 55-70A 63-80A 80-93A |
RDA5-25 | RDR5-36 | RDR5-93 | ||||||
Current Level | 25 36 93 | |||||||
Rated Insulation Voltage Ui (V) | 690 | 690 | 690 | |||||
Phase-loss Protection | Yes | Yes | Yes | |||||
Manual and Auto-Reset | Yes | Yes | Yes | |||||
Temperature Compensation | Yes | Yes | Yes | |||||
Tripping Inducator | Yes | Yes | Yes | |||||
Test Buton | Yes | Yes | Yes | |||||
Stop Button | Yes | Yes | Yes | |||||
Instal Type | Insert Type | Insert Type | Insert Type | |||||
Auxliary Contact | 1NO+1NC | 1NO+1NC | 1NO+1NC | |||||
AC-15 220V Rated current A | 2.7 | 2.7 | 2.7 | |||||
AC-15 380V Rated current A | 1.5 | 1.5 | 1.5 | |||||
DC-13 220V Rated current A | 0.2 | 0.2 | 02 | |||||
Matching Contactor | RDC5-06.09,12,18,25.38 | RDC5-32,38 | RDC5-40,50,65,80.95 | |||||
Rated impulse withstand voltageUimp | 8kV | |||||||
Standard | G814048.4 IEC60947-4-1 |
Shape and mounting dimensions