This is a multi-functional inverter and energy storage all-in-one machine, which has the functions of mains power supply, photovoltaic power supply and energy storage power supply. It has a portable size and provides uninterruptible power supply support. Its full LCD display provides user-configurable and easy-to-access operation buttons in application scenarios, such as battery charging current, mains/photovoltaic charging priority, and input voltage within specifications.
Household energy storage
Item | Parameter |
Rated power | 5500W |
Battery pack capacity | 5kWh |
MPPT Voltage Range | 120V-450V |
voltage range | 43.2V~57.6V |
Maximum charging current | 100A |
Maximum discharge current | 100A |
Discharge cut-off voltage | 43.2V |
Range of working temperature | -10°C~50°C |
Storage temperature range | -20°C~60°C |
Type of battery | lithium |
Protection degree | IP20 |
Altitude | 3000m |
Dimensions ofinverter(W/H/D) | 587/310/197mm |
Dimensions of battery pack(W/H/D) | 587/430/197mm |
Weight of inverter | 10kg |
Weight of battery pack | 55kg |
For details, please contact our salesman through the FAQ
Household energy storage
Item | Parameter |
Rated power | 5500W |
Battery pack capacity | 5kWh |
MPPT Voltage Range | 120V-450V |
voltage range | 43.2V~57.6V |
Maximum charging current | 100A |
Maximum discharge current | 100A |
Discharge cut-off voltage | 43.2V |
Range of working temperature | -10°C~50°C |
Storage temperature range | -20°C~60°C |
Type of battery | lithium |
Protection degree | IP20 |
Altitude | 3000m |
Dimensions ofinverter(W/H/D) | 587/310/197mm |
Dimensions of battery pack(W/H/D) | 587/430/197mm |
Weight of inverter | 10kg |
Weight of battery pack | 55kg |
For details, please contact our salesman through the FAQ